Invasive Plant Management Factsheets
The Renz Lab has created a series of factsheets discussing the identification and control of many common invasive plant species problematic to natural areas. Mechanical, cultural, and chemical control methods are discussed in detail, including effectiveness of the control method and appropriate rates and timings of chemical control applications.
Scientific Name | Common Name | Detailed factsheet | |
---|---|---|---|
Lonicera spp. | Amur honeysuckle Bell's honeysuckle Morrow's honeysuckle Tartarian honeysuckle | A3924-03 | 1 page factsheet |
Helianthus mollis Lam. | ashy sunflower | 09142023 | |
Celastrus orbiculatus | Asian bittersweet | A3924-25 | |
Lotus corniculatus | bird's-foot trefoil | A3924-29 | |
Robinia pseudoacacia | black locust | A3924-17 | |
Vincetoxicum nigrum | black swallow-wort | A3924-01 | |
Ligustrum spp. | border privet common privet | A3924-31 | |
Cirsium vulgare Cirsium palustre Carduus nutans Carduus acanthoides | bull thistle European marsh thistle musk thistle plumeless thistle | A3924-16 | |
Cirsium arvense | Canada thistle | A3924-04 | |
Rhamnus cathartica Frangula alnus | common buckthorn glossy buckthorn | A3924-02 | |
Tanacetum vulgare | common tansy | A3924-32 | |
Dipsacus spp. | common teasel cut-leaved teasel | A3924-14 | |
Campanula rapunculoides | creeping bellflower | A3924-05 | |
Securigera varia | crown vetch | A3924-21 | |
Hesperis matronalis | dame's rocket | A3924-06 | |
Convolvus arvensis | field bindweed | A3924-19 | |
Alliaria petiolata | garlic mustard | A3924-07 | |
Bunias orientalis | hill mustard | A3924-09 | |
Berberis thunbergii | Japanese barberry | A3924-34 | |
Torilis spp. | Japanese hedge-parsley spreading hedge-parsley | A3924-08 | |
Lonicera japonica | Japanese honeysuckle | A3924-10 | |
Humulus japonicus | Japanese hop | A3924-26 | |
Fallopia japonica | Japanese knotweed | A3924-11 | |
Microstegium vimineum | Japanese stiltgrass | A3924-27 | |
Sorghum halepense | Johnsongrass | 1 page ID | |
Euphorbia esula | leafy spurge | A3924-30 | |
Rosa multiflora | multiflora rose | A3924-20 | |
Conium maculatum | poison hemlock | A3924-12 | |
Lythrum salicaria | purple loosestrife | A3924-22 | |
Elymus repens | quackgrass | A3924-28 | |
Lespedeza cuneata | Sericea lespedeza | A3924-18 | |
Centaurea stoebe | spotted knapweed | A3924-13 | |
Ailanthus altissima | tree-of-heaven | A3924-33 | |
Ailanthus altissima 2 | tree-of-heaven | 1 page PDF | |
Melilotus spp. | white sweetclover yellow sweetclover | A3924-24 | |
Anthriscus sylvestris | wild chervil | A3924-23 | |
Pastinaca sativa | wild parsnip | A3924-15 | |
Pastinaca sativa 2 | wild parsnip 2 |
Hazardous Plant Identification
The Renz Lab has helped produce a brochure describing the identification of Wisconsin plants that are hazardous to human health, whether through contact or consumption. These plants are often found in natural areas and roadsides, although they may also be found in agricultural settings.